SSC CHSL 2022
SSC CHSL (10+2) 2021 Exam 2022 |
|
Organization Name: |
Staff Selection Commission |
Total No of Vacancies: |
5000+ Combined Higher Secondary (10+2) Level Examination, 2021 Posts |
Selection Process: |
Tier-I (Computer Based Examination), Tier-II (Descriptive Paper), Tier-III (Skill Test/ Typing Test) & Document Verification (DV) |
Exam Date |
24.05.2022 to 10.06.2022 |
Official Website |
https://ssc.nic.in/ |
Exam Date & Official Notification
SSC Combined Higher Secondary (CHSL) (10+2) Level Exam 2021 Tier-I Exam Date PDF & Official Notification PDF |
|
SSC Online Application Form |
SSC CHSL (10+2) 2021 Syllabus
Current Batches
Date | Branch | Batch Time | Course | Inquiry |
---|---|---|---|---|
01-08-2019 | Thirunelveli | REGULAR BATCH (9.30 AM – 12.45 PM) | BANK | Enquiry Now |
01-08-2019 | Thirunelveli | REGULAR BATCH (9.30 AM – 12.45 PM) | TNPSC | Enquiry Now |
01-08-2019 | Thirunelveli | REGULAR BATCH (9.30 AM – 12.45 PM) | TNPSC | Enquiry Now |
01-08-2019 | Thirunelveli | REGULAR BATCH (9.30 AM – 12.45 PM) | TNPSC | Enquiry Now |
01-08-2019 | Thirunelveli | REGULAR BATCH (9.30 AM – 12.45 PM) | TNPSC | Enquiry Now |
01-08-2019 | Thirunelveli | REGULAR BATCH (9.30 AM – 12.45 PM) | TNPSC | Enquiry Now |
01-08-2019 | Thirunelveli | REGULAR BATCH (9.30 AM – 12.45 PM) | TNPSC | Enquiry Now |
Get Advice From Mentor
Eligibility Criteria and Level of Exams
EDUCATIONAL QUALIFICATION Any Bachelor’s Degree from a recognized University.
SSC CGL AGE LIMIT
Post | Age Limit | Category | Age Relaxation |
---|---|---|---|
Statistical Investigator Grade II | Maximum 32 years | SC/ST | 5 years |
Assistant in CSS | 20 – 30 years | OBC | 3 years |
Assistant in IB | 21 – 30 years | Handicapped (PH) | 10 years |
Assistant Enforcement Officer/SI in CBI/SI in N/A | 30 years | PH + OBC | 13 years |
SI in Central Bureau of Narcotics | PH + SC/ST | 15 years |
LEVEL OF EXAMS
TIER – I
Subjects | No. of Questions | Maximum Marks | Remarks | Duration |
---|---|---|---|---|
General Intelligence and Reasoning | 25 | 50 | -0.50 marks | 60 Minutes |
Numerical Aptitude | 25 | 50 | -0.50 marks | 60 Minutes |
English Language | 25 | 50 | -0.50 marks | 60 Minutes |
General Studies | 25 | 50 | -0.50 marks | 60 Minutes |
TIER – II
Subjects | No. of Questions | Maximum Marks | Total | Remarks | Duration |
---|---|---|---|---|---|
Paper I Quantitative Abilities | 100 | 200 | 400 (I + III) | -0.50 marks | 60 Minutes |
Paper II English Language and Comprehension | 200 | 200 | 400 (I + III) | -0.50 marks | 60 Minutes |
Paper III Statistics | 100 | 200 | 600 (I + II + III) | -0.50 marks | 60 Minutes |
Paper IV General Studies (Finance & Economics) | As per the notification | 200 | 400 (I + III) | -0.50 marks | 60 Minutes |
Note:
Paper – I and Paper – II are compulsory for all the categories of posts.
Paper – III is only for those candidates who apply for the post of “Statistical Investigator” Group II and Compiler.
Paper – IV is only for the candidates who apply for the post of “Assistant Audit Officer”
TIER – III Descriptive Paper in English/Hindi.
- Writing of Essay / Précis / Letters, Application
- Total Marks: 100
- Time Duration: 60 minutes
TIER – IV
- Computer Proficiency Test (CPT) for the post of Assistant Section Officer in CSS only.
- Data Entry Skill Test at speed of 8000 key depression
- Time Duration: 1 hour